| Number | Date Filed | Complainant | Custodian/Applicant | Issue | Decision | Decision Date |
|---|---|---|---|---|---|---|
| 26-99 | Apr 18, 2026 | Ruby Tang | Montgomery County Office of the Inspector General | Redaction | Pending | Pending |
| 26-95 | Apr 13, 2026 | Rebecca Oliver | Maryland Department of Budget and Management | Denial & Constructive Denial | Pending | Pending |
| 26-94 | Apr 8, 2026 | James Bertini | Montgomery County Police Department | Denial | Pending | Pending |
| 26-93 | Apr 8, 2026 | Winston Mann | Maryland Vehicle Administration | Denial & Constructive Denial | Pending | Pending |
| 26-92 | Apr 4, 2026 | Justin Holder | Maryland Department of the Environment | Denial | Pending | Pending |
| 26-82 | Mar 30, 2026 | Rebecca Oliver | Maryland Department of Budget and Management | Denial & Constructive Denial | Pending | Pending |
| 26-81 | Mar 23, 2026 | Justin Holder | Frederick County State’s Attorney’s Office | Denial | Pending | Pending |
| 26-80 | Mar 20, 2026 | Cui Fang | University of Maryland Eastern Shore | Denial, Excessive Fees | Pending | Pending |
| 26-79 | Mar 20, 2026 | David Gordon | Harford County | Denial | Pending | Pending |
| 26-78 | Mar 18, 2026 | Nick Kegg | Comptroller of Maryland | Constructive Denial | Pending | Pending |
| 26-77 | Mar 17, 2026 | Jennifer Schittino | Carroll County Public Schools | Constructive Denial | Pending | Pending |
| 26-76 | Mar 14, 2026 | Justin Holder | Washington County | Failure to Respond | Pending | Pending |
| 26-75 | Mar 10, 2026 | Justin Holder | Maryland Department of Natural Resources | Excessive Fees | Pending | Pending |
| 26-74 | Mar 10, 2026 | Justin Holder | Maryland Department of Assessments & Taxation | Failure to Respond | Pending | Pending |
| 26-73 | Mar 6, 2026 | Philip Hill | Montgomery County Public Schools | Redaction | Pending | Pending |
| 26-72 | Mar 5, 2026 | Justin Holder | Washington County | Constructive Denial | Pending | Pending |
| 26-71 | Mar 5, 2026 | Justin Holder | Washington County | Denial | Pending | Pending |
| 26-70 | Mar 5, 2026 | Justin Holder | Washington County | Failure to Respond | Pending | Pending |
| 26-69 | Mar 5, 2026 | Justin Holder | Washington County | Constructive Denial | Pending | Pending |
| 26-68 | Mar 5, 2026 | Eric Beasley | Frederick County | Redaction | Pending | Pending |
| 26-67 | Mar 3, 2026 | Maryland Department of Commerce | Tracy Mitchell-Griggs | Frivolous, Vexatious, Bad Faith | Pending | Pending |
| 26-66 | Feb 26, 2026 | Matthew Manning | Harford County State’s Attorney’s Office | Denial | Pending | Pending |
| 26-65 | Feb 24, 2026 | St. Mary’s County Sheriff’s Office | William Alexander | Frivolous, Vexatious, Bad Faith | Pending | Pending |
| 26-64 | Feb 24, 2026 | Dillion Harris | Maryland Department of Health Behavioral Health | Denial | Pending | Pending |
| 26-63 | Feb 24, 2026 | Kevin Bromberg | Maryland National Capital Park and Planning Commission | Denial | Pending | Pending |
| 26-62 | Feb 23, 2026 | Levi Trumbull | City of Frederick | Denial | Pending | Pending |
| 26-61 | Feb 23, 2026 | Arash Tafakor | Montgomery County Alcohol Beverage Services | Denial, Constructive Denial | Pending | Pending |
| 26-60 | Feb 21, 2026 | Justin Holder | Maryland Department of Assessments & Taxation | Failure to Respond | Pending | Pending |
| 26-59 | Feb 20, 2026 | Maryland Department of Natural Resources | Justin Holder & Shaun Porter | Frivolous, Vexatious, Bad Faith | Pending | Pending |
| 26-58 | Feb 11, 2026 | Justin Holder | Town of Keedysville | Constructive Denial | Pending | Pending |
| 26-53 | Jan 29, 2026 | Nicole Dvorak | Baltimore County Public Library | Denial | PIACB26_053 - PDF | Mar 6, 2026 |
| 26-51 | Jan 25, 2026 | Rachel Doyle | Maryland Board of Social Work Examiners | Constructive Denial | PIACB26_051 - PDF | Mar 27, 2026 |
| 26-50 | Jan 20, 2026 | Neil Thompson | Harford County Public Schools Board of Education | Denial | PIACB26_050 - PDF | Mar 26, 2026 |
| 26-49 | Jan 13, 2026 | Maggie Domanowski | Baltimore County Public Schools | Constructive Denial, Redaction | PIACB26_049 - PDF | May 13, 2026 |
| 26-48 | Jan 6, 2026 | Janice Mederos | St. Mary’s County Public Schools | Constructive Denial | PIACB26_048 - PDF | Mar 27, 2026 |
| 26-46 | Jan 4, 2026 | Zabrina Antry | Comptroller of Maryland | Constructive Denial | PIACB26_046 - PDF | May 1, 2026 |
| 26-45 | Dec 23, 2025 | Catherine Rentz | Baltimore County Police Department | Denial | PIACB26_045 - PDF | Apr 22, 2026 |
| 26-44 | Dec 23, 2025 | Justin Holder | Maryland Department of Health | Denial | PIACB26_044 - PDF | Apr 22, 2026 |
| 26-43 | Dec 22, 2025 | Ryan Watson | Baltimore City Council President (Z. Cohen) | Denial | PIACB26_043 - PDF | Apr 21, 2026 |
| 26-39 | Dec 12, 2025 | Thatcher Ladd | Maryland Department of Health | Constructive Denial | PIACB26_039 - PDF | Mar 27, 2026 |
| 26-38 | Dec 9, 2025 | Marvin Tutt | Public Access Ombudsman | Denial & Constructive Denial | PIACB26_038 - PDF | Feb 20, 2026 |
| 26-36 | Dec 1, 2025 | Jillian Lord | Maryland Department of Budget and Management | Denial | PIACB26_036 - PDF | Mar 6, 2026 |
| 26-35 | Nov 20, 2025 | Paul Rivera | Maryland Department of Human Services | Denial | PIACB26_035 - PDF | Mar 19, 2026 |
| 26-33 | Nov 7, 2025 | Alita-Geri Carter | Prince George’s County Public Schools | Redaction | PIACB26_033 - PDF | Mar 6, 2026 |
| 26-32 | Oct 31, 2025 | Tanisha Wooten | Prince George’s County Public Schools | Excessive Fees | Pending | Pending |
| 26-31 | Nov 1, 2025 | Justin Holder | Washington County | Failure to Respond | Pending | Pending |
| 26-31 | Nov 1, 2025 | Justin Holder | Washington County | Failure to Respond | PIACB26_031 - PDF | Dec 23, 2025 |
| 26-30 | Nov 1, 2025 | Shaun Porter | Department of Natural Resources | Denial | Pending | Pending |
| 26-29 | Oct 29, 2025 | Energy & Policy Institute | Worcester County | Denial | Pending | Pending |
| 26-25 | Oct 16, 2025 | Jillian Lord | Maryland Department of Labor | Constructive Denial | PIACB26_025 - PDF | Jan 30, 2026 |
| 26-24 | Oct 15, 2025 | Justin Holder | Washington County | Failure to Respond | PIACB26_024 - PDF | Jan 20, 2026 |
| 26-23 | Oct 9, 2025 | Andrew Poitras | Harford County Sheriff’s Office | Denial | PIACB26_023 - PDF | Dec 1, 2025 |
| 26-22 | Oct 8, 2025 | Robert Logston | Baltimore County Office of Law | Denial & Constructive Denial | PIACB26_022 - PDF | Jan 21, 2026 |
Filters
Displaying 1 - 4 of 4 results.
Results
-
PIA Compliance Board Decision
PIACB26_049 - PDF 209.3 KB
Wednesday, May 13, 2026In August 2025, complainant Margaret Litz Domanowski sent a Public Information Act (“PIA”) request Baltimore County Public Schools (“BCPS”) asking for records of email communication between the BCPS superintendent and certain current and former members of the Baltimore County Board of Education. The complainant asked for email records that contained the word “censure” and various permutations of the complainant’s name. BCPS produced email records in response, but applied redactions and withheld records under § 4-301(a)(1)1 (attorney-client privilege) and § 4-344 (deliberative process privilege) of the PIA. BCPS also redacted portions of records it advised were not responsive to the complainant’s PIA request. In this complaint, the complainant alleges that BCPS improperly denied inspection of records and improperly applied redactions to the records it produced. In response to the complaint, counsel for BCPS maintains that BCPS has complied with the PIA.
-
PIA Compliance Board Decision
PIACB26_051 - PDF 216 KB
Friday, March 27, 2026Last June, complainant Rachel Doyle sent a Public Information Act (“PIA”) request to the Maryland Board of Social Work Examiners (“BSWE”) asking for certain email records concerning a survey and BSWE candidates, as well as certain responses to the survey. The BSWE produced records in several batches. In this complaint, the complainant challenges the BSWE’s response with regard to her request for email records related to the development and implementation of the survey, taking the position that the BSWE has not produced all responsive records. In response to the complaint, the BSWE maintains that it has conducted thorough searches and provided all responsive records to the complainant. After review of the submissions, we find that the BSWE’s initial search for records was insufficient and unreasonable.
-
-
PIA Compliance Board Decision
PIACB 26-53 - PDF 204.2 KB
Friday, March 6, 2026Complainant Nicole Dvorak alleges that the Baltimore County Public Library (“BCPL”) improperly denied a Public Information Act (“PIA”) request for a library system CEO’s employment contract. In response to the complaint, BCPL maintains that it properly denied inspection of the contract under § 4-3111 of the PIA. After review, we conclude that BCPL improperly applied § 4-311 and explain further below.